User Tools

Site Tools


hardware:drives

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hardware:drives [2026/09/22 12:11] – added more paragraphs and confirmed some drive entries hbmhardware:drives [2026/10/15 18:09] (current) – fixed connector short names hbm
Line 5: Line 5:
 ---- ----
  
-===== List of Known Models =====+===== Connector Type Legend =====
  
-==== Drive Height Legend ====+This legend corresponds to the //Connector// column in the tables below.
  
-This legend corresponds to the //Height// column in the tables below. The height refers to the number of [[https://en.wikipedia.org/wiki/Drive_bay|drive bays]] taken up by each model. A full-height bay — seen primarily in much older computer devices — measures 3-1⁄4 inches (82.6 mm) high and 5-3⁄4 inches (146.1 mm) wide. The half-height bay has become the more popular version in recent decades with many computer cases still supporting them to this day, it measures 1-5⁄8 inches (41.3 mm) high and 5-3⁄4 inches (146.1 mm) wide. Many computer cases that have two or more half-height bays available can accommodate full-height drives.+^ Image        ^                ^ Short Names                     ^ Full Name           ^ 
 +| Coming soon… | Narrow / 8-bit | IDC-50, 50-pin IDC, 50-pin SCSI | 50-pin IDC          | 
 +| :::          | :::            | CN50, Centronics 50, C50        | 50-pin Centronics   | 
 +| :::          | :::            | HD50, HP50, MD50, Micro DB50    | 50-pin high-density | 
 +| :::          | Wide / 16-bit  | IDC-68, 68-pin SCSI             | 68-pin IDC          | 
 +| :::          | :::            | HD68, HP68, MD68, Micro DB68    | 68-pin HD           | 
 +| :::          | :::            | VHDCI-68, VHDCI, VHD68          | 68-pin VHDCI        | 
 +| :::          | :::            | SCA, SCA-80                     | 80-pin SCA          |
  
-^ Short ^ Long                  ^ +The naming scheme generally combines the connector type with the number of pins. [[https://en.wikipedia.org/wiki/IDC_(electrical_connector)|IDC (Insulation Displacement Connector)]] is commonly used with flat ribbon cables, with the connector crimped directly onto the cable. Centronics-style connectors are a type of [[https://en.wikipedia.org/wiki/Micro_ribbon_connector|micro-ribbon connector]], typically used with round, insulated external cables rather than flat ribbon cable. [[https://en.wikipedia.org/wiki/Very-high-density_cable_interconnect|VHDCI (Very High Density Cable Interconnect)]] is a smaller, higher-density connector format, also typically used with round, insulated cables. The terms used in this table describe the physical connector rather than the SCSI standard or bus generation; the same connector type may have been used with multiple generations of SCSI. 
-| F     | Full-Height           | + 
-| H     | Half-Height           | +/* NARROW / 8-bit 
-| F-E   | Full-Height, External | + * ──────────────────────────────────────── 
-| H-E   | Half-Height, External |+ * 50-pin ribbon       → IDC-50 / 50-pin SCSI 
 + * 50-pin external     → CN50 / Centronics-50 
 + * 50-pin external HD  → HD50 / HP50 / Micro-DB50 
 + *  
 + * WIDE / 16-bit 
 + * ──────────────────────────────────────── 
 + * 68-pin ribbon       → IDC-68 / internal 68-pin SCSI 
 + * 68-pin external HD  → HD68 / HP68 / Micro-DB68 
 + * 68-pin tiny external→ VHDCI-68 / VHD68 
 +*/ 
 + 
 +===== Drive Height Legend ===== 
 + 
 +This legend corresponds to the //Height// column in the tables below.  
 + 
 +5.25 inch drive bays come in two heights; full-height and half-height. Full-height bays — seen primarily in much older computer devices — measure 5-3⁄4 inches (146.1 mm) wide and 3-1⁄4 inches (82.6 mm) tall. Half-height bays are still present in many modern computer systems, have the same width as their counterparts, but are only 1-5⁄8 inches (41.3 mm) tall. Many computer cases that have two or more half-height bays available can accommodate full-height drives, although this is not always the case. 
 + 
 +3.5 inch drive bays also have two height standards. Full-height bays measure 4 inches (101.6 mm) wide and 1-5⁄8 inches (41.3 mm) tall, the same height as half-height 5.25 inch drive bays. Slim-height bays are the same width, but are shorter at 1.028 inches (26.1 mm)(([[https://en.wikipedia.org/wiki/Drive_bay|Wikipedia — Drive bay]])). 
 + 
 +^ Drive Standard ^ Code  ^ Full Name             ^ 
 +| 3.5 inch       | FH    | Full-Height           | 
 +| :::            | SH    | Slim-Height           | 
 +| :::            | FH-E  | Full-Height, External | 
 +| :::            | HH-E  | Half-Height, External | 
 +| 5.25 inch      | FH    | Full-Height           | 
 +| :::            | HH    | Half-Height           | 
 +| :::            | FH-E  | Full-Height, External | 
 +| :::            | HH-E  | Half-Height, External | 
 + 
 +===== List of Known Drive Models =====
  
 ==== 3.5 in / 90 mm MO ==== ==== 3.5 in / 90 mm MO ====
  
 The below drives all support the 3.5 inch MO format. The below drives all support the 3.5 inch MO format.
 +
 +^ Manufacturer   ^ Model Name     ^ Max. Capacity ^ Height ^ Connector         ^
 +| Matsushita     | LF-3002        | 128 MB        | FH     | IDC-50            |
  
 ==== 5.25 in / 130 mm MO ==== ==== 5.25 in / 130 mm MO ====
Line 25: Line 64:
 These drives are all 5.25 inch, magneto-optical units. These drives are all 5.25 inch, magneto-optical units.
  
-|  ^ Manufacturer   ^ Model Name     ^ Max. Capacity ^ Height ^ Connector         ^ +^ Manufacturer   ^ Model Name     ^ Max. Capacity ^ Height ^ Connector         ^ 
-|  | Maxoptix       | T3-1300        | 1.3 GB        | FH     | SCSI 50-pin       | +| Maxoptix       | T3-1300        | 1.3 GB        | FH     | IDC-50            | 
-|  | :::            | TMT3-1300      | 1.3 GB        | FH-E   | Cent. SCSI 50-pin | +| :::            | TMT3-1300      | :::           | FH-E   | CN50              | 
-|  | :::            | T4-1300        | 1.3 GB        | HH     | SCSI 50-pin       | +| :::            | T4-1300        | :::           | HH     | IDC-50            | 
-|  | :::            | TMT4-1300      | 1.3 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT4-1300      | :::           | HH-E   | CN50              | 
-|  | :::            | T4-2600        | 2.6 GB        | HH     | SCSI 50-pin       | +| :::            | T4-2600        | :::           | HH     | IDC-50            | 
-|  | :::            | TMT4-2600      | 2.6 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT4-2600      | :::           | HH-E   | CN50              | 
-|  | :::            | T5-2600        | 2.6 GB        | HH     | SCSI 50-pin       | +| :::            | T5-2600        | :::           | HH     | IDC-50            | 
-|  | :::            | TMT5-2600      | 2.6 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT5-2600      | :::           | HH-E   | CN50              | 
-|  | :::            | T5-2600 Star   | 2.6 GB        | HH     | SCSI 50-pin       | +| :::            | T5-2600 Star   | :::           | HH     | IDC-50            | 
-|  | :::            | TMT5-2600 Star | 2.6 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT5-2600 Star | :::           | HH-E   | CN50              | 
-|  | :::            | T6-5200        | 5.2 GB        | HH     | SCSI 50-pin       | +| :::            | T6-5200        | 5.2 GB        | HH     | IDC-50            | 
-|  | :::            | TMT6-5200      | 5.2 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT6-5200      | :::           | HH-E   | CN50              | 
-|  | :::            | T6-5200 Star   | 5.2 GB        | HH     | SCSI 50-pin       | +| :::            | T6-5200 Star   | :::           | HH     | IDC-50            | 
-|  | :::            | TMT6-5200 Star | 5.2 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT6-5200 Star | :::           | HH-E   | CN50              | 
-|  | :::            | T7-9100        | 9.1 GB        | HH     | SCSI 50-pin       | +| :::            | T7-9100        | 9.1 GB        | HH     | IDC-50            | 
-|  | :::            | TMT7-9100      | 9.1 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT7-9100      | :::           | HH-E   | CN50              | 
-|  | Sony           | SMO-F551       | 5.2 GB        | HH     | SCSI 50-pin       | +| Sony           | SMO-D501       | 650 MB        | FH     | ESDI              | 
-|  | :::            | SMO-S551-SD    | 5.2 GB        | HH-E   | Cent. SCSI 50-pin | +| :::            | SMO-D501-21    | :::           | :::    | :::               | 
-|  | :::            | SMO-F561       | 9.1 GB        | HH     |                   | +| :::            | SM0-E501       | :::           | :::    | IDC-50            | 
-|  | :::            | SMO-S561       | 9.1 GB        | E      |                   | +| :::            | SMO-S501A-11   | :::           | FH-E   | CN50              | 
-|  | :::            | SMO-S561-SD    | 9.1 GB        | E      |                   | +| :::            | SMO-F551       | 5.2 GB        | HH     | IDC-50            | 
-|  | Pinnacle Micro | Sierra         | 1.3 GB        |        |                   | +| :::            | SMO-S551-SD    | :::           | HH-E   | CN50              | 
-|  | :::            | Vertex         | 2.6 GB        |        |                   | +| :::            | RMO-S551       | :::           | :::    | :::               | 
-|  | :::            | Apex           | 4.6 GB        |        |                   |+| :::            | SMO-F561       | 9.1 GB        | HH     | IDC-50            | 
 +| :::            | SMO-S561       | :::           | HH-E   | CN50              | 
 +| Pinnacle Micro | Sierra         | 1.3 GB        |        |                   | 
 +| :::            | Vertex         | 2.6 GB        |        |                   | 
 +| :::            | Apex           | 4.6 GB        |        |                   |
  
 === Notes === === Notes ===
  
 +  * While many external drives are simply internal drives in an enclosure, some are more customized or are missing the front bezel that would be present on a standard internal drive. Keep this in mind if purchasing an external drive in order to shuck the inner drive from it.
   * Special attention should be paid to the [[reference:manufacturers#pinnacle-micro|Pinnacle Micro]] //Vertex// and //Apex// drives as they are the only drives that support [[extras:Glossary#omdr|OMDR]] disks((citation needed)).   * Special attention should be paid to the [[reference:manufacturers#pinnacle-micro|Pinnacle Micro]] //Vertex// and //Apex// drives as they are the only drives that support [[extras:Glossary#omdr|OMDR]] disks((citation needed)).
   * Many models of [[reference:manufacturers#maxoptix|Maxoptix]] drives are difficult to find images of, so some data has been collected from auction listings, old sales lists, and other sources(([[https://web.archive.org/web/20230602055846/http://www.mctk.com/maxoptix.html|Micro Technologies — Maxoptix Optical Drives]])).   * Many models of [[reference:manufacturers#maxoptix|Maxoptix]] drives are difficult to find images of, so some data has been collected from auction listings, old sales lists, and other sources(([[https://web.archive.org/web/20230602055846/http://www.mctk.com/maxoptix.html|Micro Technologies — Maxoptix Optical Drives]])).
   * The //Star// model variants of some Maxoptix drives seem to have improved caching and other reliability features(([[https://web.archive.org/web/20201123161626/https://www.zsource.com/maxoptix-t6-t5.shtml|ZSource — Maxoptix T6-5200 / T5-2600]])).   * The //Star// model variants of some Maxoptix drives seem to have improved caching and other reliability features(([[https://web.archive.org/web/20201123161626/https://www.zsource.com/maxoptix-t6-t5.shtml|ZSource — Maxoptix T6-5200 / T5-2600]])).
-  * The Maxoptix T7-9100 appears visually similar to and may be a rebadged Sony SMO-F561. +  * The //Maxoptix T7-9100// appears visually similar to and may be a rebadged //Sony SMO-F561//.
  
hardware/drives.1790079066.txt.gz · Last modified: by hbm

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal