User Tools

Site Tools


hardware:drives

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hardware:drives [2026/09/30 19:55] – added connector type legend hbmhardware:drives [2026/10/15 18:09] (current) – fixed connector short names hbm
Line 18: Line 18:
 | :::          | :::            | SCA, SCA-80                     | 80-pin SCA          | | :::          | :::            | SCA, SCA-80                     | 80-pin SCA          |
  
-The naming scheme generally combines the connector type with the number of pins. IDC (Insulation Displacement Connector) is commonly used with flat ribbon cables, with the connector crimped directly onto the cable. Centronics-style connectors are a type of micro-ribbon connector, typically used with round, insulated external cables rather than flat ribbon cable. VHDCI (Very High Density Cable Interconnect) is a smaller, higher-density connector format, also typically used with round, insulated cables. The terms used in this table describe the physical connector rather than the SCSI standard or bus generation; the same connector type may have been used with multiple generations of SCSI.+The naming scheme generally combines the connector type with the number of pins. [[https://en.wikipedia.org/wiki/IDC_(electrical_connector)|IDC (Insulation Displacement Connector)]] is commonly used with flat ribbon cables, with the connector crimped directly onto the cable. Centronics-style connectors are a type of [[https://en.wikipedia.org/wiki/Micro_ribbon_connector|micro-ribbon connector]], typically used with round, insulated external cables rather than flat ribbon cable. [[https://en.wikipedia.org/wiki/Very-high-density_cable_interconnect|VHDCI (Very High Density Cable Interconnect)]] is a smaller, higher-density connector format, also typically used with round, insulated cables. The terms used in this table describe the physical connector rather than the SCSI standard or bus generation; the same connector type may have been used with multiple generations of SCSI.
  
 /* NARROW / 8-bit /* NARROW / 8-bit
Line 58: Line 58:
  
 ^ Manufacturer   ^ Model Name     ^ Max. Capacity ^ Height ^ Connector         ^ ^ Manufacturer   ^ Model Name     ^ Max. Capacity ^ Height ^ Connector         ^
-| Matsushita     | LF-3002        | 128 MB        | FH     | SCSI 50-pin       |+| Matsushita     | LF-3002        | 128 MB        | FH     | IDC-50            |
  
 ==== 5.25 in / 130 mm MO ==== ==== 5.25 in / 130 mm MO ====
Line 65: Line 65:
  
 ^ Manufacturer   ^ Model Name     ^ Max. Capacity ^ Height ^ Connector         ^ ^ Manufacturer   ^ Model Name     ^ Max. Capacity ^ Height ^ Connector         ^
-| Maxoptix       | T3-1300        | 1.3 GB        | FH     | SCSI 50-pin       | +| Maxoptix       | T3-1300        | 1.3 GB        | FH     | IDC-50            | 
-| :::            | TMT3-1300      | :::           | FH-E   | Cent. SCSI 50-pin | +| :::            | TMT3-1300      | :::           | FH-E   | CN50              | 
-| :::            | T4-1300        | :::           | HH     | SCSI 50-pin       | +| :::            | T4-1300        | :::           | HH     | IDC-50            | 
-| :::            | TMT4-1300      | :::           | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT4-1300      | :::           | HH-E   | CN50              | 
-| :::            | T4-2600        | :::           | HH     | SCSI 50-pin       | +| :::            | T4-2600        | :::           | HH     | IDC-50            | 
-| :::            | TMT4-2600      | :::           | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT4-2600      | :::           | HH-E   | CN50              | 
-| :::            | T5-2600        | :::           | HH     | SCSI 50-pin       | +| :::            | T5-2600        | :::           | HH     | IDC-50            | 
-| :::            | TMT5-2600      | :::           | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT5-2600      | :::           | HH-E   | CN50              | 
-| :::            | T5-2600 Star   | :::           | HH     | SCSI 50-pin       | +| :::            | T5-2600 Star   | :::           | HH     | IDC-50            | 
-| :::            | TMT5-2600 Star | :::           | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT5-2600 Star | :::           | HH-E   | CN50              | 
-| :::            | T6-5200        | 5.2 GB        | HH     | SCSI 50-pin       | +| :::            | T6-5200        | 5.2 GB        | HH     | IDC-50            | 
-| :::            | TMT6-5200      | :::           | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT6-5200      | :::           | HH-E   | CN50              | 
-| :::            | T6-5200 Star   | :::           | HH     | SCSI 50-pin       | +| :::            | T6-5200 Star   | :::           | HH     | IDC-50            | 
-| :::            | TMT6-5200 Star | :::           | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT6-5200 Star | :::           | HH-E   | CN50              | 
-| :::            | T7-9100        | 9.1 GB        | HH     | SCSI 50-pin       | +| :::            | T7-9100        | 9.1 GB        | HH     | IDC-50            | 
-| :::            | TMT7-9100      | :::           | HH-E   | Cent. SCSI 50-pin | +| :::            | TMT7-9100      | :::           | HH-E   | CN50              | 
-| Sony           | SMO-D501       | 650 MB        | FH     | Sony ESDI         |+| Sony           | SMO-D501       | 650 MB        | FH     | ESDI              |
 | :::            | SMO-D501-21    | :::           | :::    | :::               | | :::            | SMO-D501-21    | :::           | :::    | :::               |
-| :::            | SM0-E501       | :::           | :::    | SCSI 50-pin       | +| :::            | SM0-E501       | :::           | :::    | IDC-50            | 
-| :::            | SMO-S501A-11   | :::           | FH-E   | Cent. SCSI 50-pin | +| :::            | SMO-S501A-11   | :::           | FH-E   | CN50              | 
-| :::            | SMO-F551       | 5.2 GB        | HH     | SCSI 50-pin       | +| :::            | SMO-F551       | 5.2 GB        | HH     | IDC-50            | 
-| :::            | SMO-S551-SD    | :::           | HH-E   | Cent. SCSI 50-pin |+| :::            | SMO-S551-SD    | :::           | HH-E   | CN50              |
 | :::            | RMO-S551       | :::           | :::    | :::               | | :::            | RMO-S551       | :::           | :::    | :::               |
-| :::            | SMO-F561       | 9.1 GB        | HH     | SCSI 50-pin       | +| :::            | SMO-F561       | 9.1 GB        | HH     | IDC-50            | 
-| :::            | SMO-S561       | :::           | HH-E   | Cent. SCSI 50-pin |+| :::            | SMO-S561       | :::           | HH-E   | CN50              |
 | Pinnacle Micro | Sierra         | 1.3 GB        |        |                   | | Pinnacle Micro | Sierra         | 1.3 GB        |        |                   |
 | :::            | Vertex         | 2.6 GB        |        |                   | | :::            | Vertex         | 2.6 GB        |        |                   |
Line 101: Line 101:
   * The //Star// model variants of some Maxoptix drives seem to have improved caching and other reliability features(([[https://web.archive.org/web/20201123161626/https://www.zsource.com/maxoptix-t6-t5.shtml|ZSource — Maxoptix T6-5200 / T5-2600]])).   * The //Star// model variants of some Maxoptix drives seem to have improved caching and other reliability features(([[https://web.archive.org/web/20201123161626/https://www.zsource.com/maxoptix-t6-t5.shtml|ZSource — Maxoptix T6-5200 / T5-2600]])).
   * The //Maxoptix T7-9100// appears visually similar to and may be a rebadged //Sony SMO-F561//.   * The //Maxoptix T7-9100// appears visually similar to and may be a rebadged //Sony SMO-F561//.
- 
  
hardware/drives.1790798159.txt.gz · Last modified: by hbm

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal