hardware:form-factors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hardware:form-factors [2026/10/28 19:54] – partial rewrite (3) hbm | hardware:form-factors [2026/10/30 19:46] (current) – partial rewrite (4) hbm | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Many different implementations of Disc-Based Enclosed Media (DBEM) have been developed over the previous decades; some achieved fairly high market share, while others barely made it to production. These devices range in size from just over an inch (~30 mm) to over 12 inches (~300 mm), with the smaller formats typically used for consumer electronics and home computers, while the larger formats were primarily utilized in medical, industrial, and other enterprise contexts. The below sections group the various formats based on the diameter of the inner recording medium, as is the convention. | Many different implementations of Disc-Based Enclosed Media (DBEM) have been developed over the previous decades; some achieved fairly high market share, while others barely made it to production. These devices range in size from just over an inch (~30 mm) to over 12 inches (~300 mm), with the smaller formats typically used for consumer electronics and home computers, while the larger formats were primarily utilized in medical, industrial, and other enterprise contexts. The below sections group the various formats based on the diameter of the inner recording medium, as is the convention. | ||
| - | ^ Format | + | ^ Format |
| - | | [[hardware: | + | | [[hardware: |
| - | | [[hardware: | + | | Unnamed Sony / Sharp Disk | 50.8 mm (2 in) | 1 GB | 1995 | Unknown |
| - | | [[hardware: | + | | [[hardware: |
| - | | [[hardware: | + | | [[hardware: |
| - | | [[hardware: | + | | [[hardware: |
| - | | [[hardware: | + | | [[hardware: |
| - | | [[hardware:md#hi-md|Hi-MD]] | + | | [[hardware: |
| - | | [[hardware: | + | | [[hardware: |
| - | | [[hardware:90mm|90 mm (3.5 in)]] | 90 mm (3-1/2 in) | + | | [[hardware: |
| + | | [[hardware: | ||
| + | | [[hardware:90mm_iso|90 mm (3.5 in) ISO]] | 90 mm (3-1/2 in) | 2.3 GB | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| - | ===== Sub-90 mm ===== | + | ===== Micro Disks ===== |
| - | // | + | Micro disks have a recording medium with a diameter of significantly |
| **DataPlay** | **DataPlay** | ||
| Line 26: | Line 34: | ||
| * Outer Casing: 41 mm × 33.5 mm × 3 mm | * Outer Casing: 41 mm × 33.5 mm × 3 mm | ||
| * Phase-Change, | * Phase-Change, | ||
| + | |||
| + | **Unnamed Sony / Sharp Disk** | ||
| + | |||
| + | * Jointly developed by Sony and Sharp(([[https:// | ||
| + | * Not released commercially | ||
| + | * Capacity of 1 GB was shown in prototype stills, 2 GB and 4 GB versions were planned | ||
| + | * Very similar in appearance, medium size, and technology to the iD Photo disk | ||
| + | * Outer Casing: 58 mm × 54 mm × 4 mm | ||
| + | * Magneto-Optical, | ||
| **iD Photo** | **iD Photo** | ||
| Line 46: | Line 63: | ||
| **MiniDisc (MD) Family** | **MiniDisc (MD) Family** | ||
| + | * | ||
| * Outer Casing: 70 mm × 67.5 mm × 5 mm | * Outer Casing: 70 mm × 67.5 mm × 5 mm | ||
| - | ===== 90 mm (3.5 in) ===== | + | ===== Small Disks ===== |
| - | //90 mm// or //3.5 in// disks consisted | + | Small disks consist |
| - | **90 mm MO** | + | **Sony HS** |
| - | * The most common and widely adopted variant | + | |
| + | * Similar in size to a 90 mm ISO disk | ||
| + | * Only available in 650 MB capacity | ||
| + | * Magneto-Optical, | ||
| + | |||
| + | **90 mm ISO** | ||
| + | |||
| + | | ||
| * Typically used for storing computer files and backups | * Typically used for storing computer files and backups | ||
| * More popular in Asian markets than in North America | * More popular in Asian markets than in North America | ||
| + | * Available in capacities from 128 MB to 2.3 GB | ||
| + | * Magneto-Optical, | ||
| + | |||
| + | ===== Medium Disks ===== | ||
| + | |||
| + | Medium disks all have a recording medium with a diameter of around 130 mm (5-1/4 in) with many different form factors, recording technologies, | ||
| + | |||
| + | **Phase-change Dual (PD)** | ||
| + | |||
| + | **DVD-RAM** | ||
| + | |||
| + | **Panasonic Advanced Disc for Archive (ADA)** | ||
| + | |||
| + | **130 mm ISO** | ||
| - | ===== 5.25 in / 130 mm ===== | + | * The most common and widely adopted variant |
| + | * Typically used for storing documents, backups, medical information, | ||
| + | * Available in capacities from 600 MB to 9.1 GB | ||
| + | * Magneto-Optical, | ||
| - | The 5.25 in (130 mm) cartridge was the workhorse of professional and enterprise optical storage. Capacities grew from roughly 600 MB in early generations to 60 GB in the final iterations. The size supported rewritable MO, ablative and MO WORM, and phase-change formats. It was widely used in workstations, | + | ===== Large Disks ===== |
| - | ===== 12 in / 300 mm ===== | + | Large disks are any format with a recording medium of 200 mm (8 in) or larger. The vast majority are around |
| * [[hardware: | * [[hardware: | ||
hardware/form-factors.txt · Last modified: by hbm
