hardware:form-factors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:form-factors [2026/09/25 01:00] – added a short DataPlay section and linked to the longer article hbm | hardware:form-factors [2026/10/30 19:46] (current) – partial rewrite (4) hbm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Form Factors ====== | ====== Form Factors ====== | ||
| - | Many different implementations of a disc-based storage media have been developed | + | Many different implementations of Disc-Based Enclosed Media (DBEM) |
| - | ===== DataPlay | + | ^ Format |
| + | | [[hardware: | ||
| + | | Unnamed Sony / Sharp Disk | 50.8 mm (2 in) | 1 GB | 1995 | Unknown | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| + | | [[hardware: | ||
| - | The smallest of the DBEM formats with a disc only 32 mm. [[hardware: | + | ===== Micro Disks ===== |
| - | ===== iD Photo ===== | + | Micro disks have a recording medium with a diameter of significantly less than 90 mm (3-1/2 in). These disks are mostly found in the consumer electronics and portable media industries, with some gaining wide appeal in their respective markets, while others faded into obscurity just as soon as they entered the market. |
| - | The short-lived iD Photo system — developed jointly by [[reference: | + | **DataPlay** |
| - | magneto-optical disc | + | |
| - | system}})). | + | |
| - | ===== MiniDisc | + | * The smallest commercial example of DBEM |
| + | * Total market failure with parent company going bankrupt the same year of release | ||
| + | * Very few devices utilized the format | ||
| + | * Only produced in a single capacity | ||
| + | * Outer Casing: 41 mm × 33.5 mm × 3 mm | ||
| + | * Phase-Change, | ||
| + | **Unnamed Sony / Sharp Disk** | ||
| - | ===== MiniDisc Data (MDD) ===== | + | * Jointly developed by Sony and Sharp(([[https:// |
| + | * Not released commercially | ||
| + | * Capacity of 1 GB was shown in prototype stills, 2 GB and 4 GB versions were planned | ||
| + | * Very similar in appearance, medium size, and technology to the iD Photo disk | ||
| + | * Outer Casing: 58 mm × 54 mm × 4 mm | ||
| + | * Magneto-Optical, | ||
| - | ===== 3.5 in / 90 mm ===== | + | **iD Photo** |
| - | Of the different | + | * Very small DBEM format focused on consumer |
| + | * Market failure as they were quickly discontinued and only compatible with a single camera | ||
| + | * Only produced | ||
| + | * Outer Casing: 56.5 mm × 59.5 mm × 4.8 mm | ||
| + | * Magneto-Optical, | ||
| - | ===== 5.25 in / 130 mm ===== | + | **Universal Media Disc (UMD)** |
| + | * Fairly popular format, limited to early Sony PSP devices | ||
| + | * Partially enclosed casing, medium could be damaged if care wasn't taken with carts | ||
| + | * Single-layer (900 MB) and Dual-layer (1.8 GB) disks were produced | ||
| + | * Videogames, Movies, TV shows, and music videos were sold in the UMD format | ||
| + | * Outer Casing: 64 mm × 63 mm × 4.2 mm | ||
| + | * Pre-pressed, | ||
| + | **MiniDisc (MD) Family** | ||
| - | ===== 12 in / 300 mm ===== | + | * |
| + | * Outer Casing: 70 mm × 67.5 mm × 5 mm | ||
| + | |||
| + | ===== Small Disks ===== | ||
| + | |||
| + | Small disks consist of a number of formats, all with a recording medium of around 90 mm (3-1/ | ||
| + | |||
| + | **Sony HS** | ||
| + | |||
| + | * Proprietary Sony format | ||
| + | * Similar in size to a 90 mm ISO disk | ||
| + | * Only available in 650 MB capacity | ||
| + | * Magneto-Optical, | ||
| + | |||
| + | **90 mm ISO** | ||
| + | |||
| + | * The most common and widely adopted variant in the consumer market | ||
| + | * Typically used for storing computer files and backups | ||
| + | * More popular in Asian markets than in North America | ||
| + | * Available in capacities from 128 MB to 2.3 GB | ||
| + | * Magneto-Optical, | ||
| + | |||
| + | ===== Medium Disks ===== | ||
| + | |||
| + | Medium disks all have a recording medium with a diameter of around 130 mm (5-1/4 in) with many different form factors, recording technologies, | ||
| + | |||
| + | **Phase-change Dual (PD)** | ||
| + | |||
| + | **DVD-RAM** | ||
| + | |||
| + | **Panasonic Advanced Disc for Archive (ADA)** | ||
| + | |||
| + | **130 mm ISO** | ||
| + | |||
| + | * The most common and widely adopted variant in industrial and enterprise environments | ||
| + | * Typically used for storing documents, backups, medical information, | ||
| + | * Available in capacities from 600 MB to 9.1 GB | ||
| + | * Magneto-Optical, | ||
| + | |||
| + | ===== Large Disks ===== | ||
| + | |||
| + | Large disks are any format with a recording medium of 200 mm (8 in) or larger. The vast majority are around 300 mm (12 in), although formats with 355 mm (14 in) recording mediums were also present. | ||
| + | |||
| + | * [[hardware: | ||
| + | |||
| + | * The 2nd largest commercial examples of DBEM | ||
| + | * Many different manufacturers, | ||
| + | * Typically for enterprise or medical facilities in the 1980s–1990s, | ||
| + | |||
| + | ==== Identification ==== | ||
| + | |||
| + | * Casing around ~13 in (330 mm) tall and wide | ||
| + | * May have large, metal shutter | ||
| + | * Material colors vary | ||
| + | |||
| + | ==== Dimensions ==== | ||
| + | |||
| + | * Outer Casing: ~330 mm × ~330 mm × ~20 mm | ||
| + | * Inner Media: 300 mm (12 inch) | ||
| + | |||
| + | ==== Technology | ||
| + | |||
| + | * Various recording technologies | ||
| + | * Sometime rewritable, usually WORM | ||
hardware/form-factors.1790298007.txt.gz · Last modified: by hbm
