extras:the_cost_of_forever_disks
This is an old revision of the document!
Table of Contents
The Cost of Forever Disks
At present, 100% of the costs associated with the hardware, hosting, and overall upkeep of this site are the responsibility of HBM, the founder of Forever Disks. Below is a running table of all of the costs accrued so far:
Disks
| Item | Format | Date | Price | Retailer |
|---|---|---|---|---|
| Philips 640 MB | 90 mm MO | 2026-07-05 | $14.73 | eBay |
| LaserByte 230 MB | $13.06 | |||
| 10x Random MiniDiscs | MD | $35.83 | ||
| TOSOH & LaserByte 230 MB | 90 mm MO | 2026-07-21 | $12.63 | |
| Maxell & Maxoptix 2.6 GB | 130 mm MO | $12.64 | ||
| 2x Philips 1.3 GB | 2026-07-27 | $27.46 | ||
| Sony EDM-5200B 5.2 GB | $20.01 | |||
| 5x Plasmon 30 GB WORM | UDO1 | 2026-07-30 | $37.84 | |
| Maxel DRMS-V28R.1P 2.8 GB | 80 mm DVD-RAM | $19.98 | ||
| 3x Optodisc 9.4 GB | 120 mm DVD-RAM | 2026-07-31 | $26.00 |
Drives
| Item | Form Factor | Format | Date | Price | Retailer |
|---|---|---|---|---|---|
| 2x Sony Walkman MZ-N510 Players + 12 MDs | External | MD | 2026-07-26 | $125.04 | eBay |
| Sony SMO-F551 5.2 GB + Adaptec AHA-2930CU | 5.25 in | 130 mm MO | $142.56 | ||
| Fujitsu (Gigamo) MCJ3230AP 2.3 GB | 3.5 in | 90 mm MO | 2026-07-27 | $133.51 | |
| Matsushita LF-D311GK | 5.25 in | 120 mm DVD-RAM | 2026-07-31 | $29.48 |
Misc.
| Item | Format | Date | Price | Retailer |
|---|---|---|---|---|
| 2x Bib CD-ROM Caddies | 120 mm OD | 2026-07-28 | $29.06 | eBay |
extras/the_cost_of_forever_disks.1792935540.txt.gz ยท Last modified: by hbm
