hardware:drives
This is an old revision of the document!
Table of Contents
Drives & Readers
With the wide array of different DBEM devices available, there exists also a substantial number of different drives available for each format.
List of Known Models
5.25 in / 130 mm MO
These drives are all 5.25 inch, magneto-optical units. Special attention should be paid to the Pinnacle Micro Vertex and Apex drives as they are the only drives that support OMDR disks1).
| Manufacturer | Model Name | Max. Capacity | Height | Connector |
|---|---|---|---|---|
| Maxoptix | T3-1300 | 1.3 GB | ||
| Maxoptix | TMT3-1300 | 1.3 GB | External | |
| Maxoptix | T4-1300 | 1.3 GB | ||
| Maxoptix | TMT4-1300 | 1.3 GB | External | |
| Maxoptix | T4-2600 | 2.6 GB | ||
| Maxoptix | TMT4-2600 | 2.6 GB | External | |
| Maxoptix | T5-2600 | 2.6 GB | ||
| Maxoptix | TMT5-2600 | 2.6 GB | External | |
| Maxoptix | T5-2600 Star | 2.6 GB | ||
| Maxoptix | TMT5-2600 Star | 2.6 GB | External | |
| Maxoptix | T6-5200 | 5.2 GB | ||
| Maxoptix | TMT6-5200 | 5.2 GB | External | |
| Maxoptix | T6-5200 Star | 5.2 GB | ||
| Maxoptix | TMT6-5200 Star | 5.2 GB | External | |
| Maxoptix | T7-9100 | 9.1 GB | ||
| Maxoptix | TMT7-9100 | 9.1 GB | External | |
| Sony | SMO-F551 | 5.2 GB | ||
| Sony | SMO-S551-SD | 5.2 GB | External | |
| Sony | SMO-F561 | 9.1 GB | ||
| Sony | SMO-S561 | 9.1 GB | External | |
| Sony | SMO-S561-SD | 9.1 GB | External | |
| Pinnacle Micro | Sierra | 1.3 GB | ||
| Pinnacle Micro | Vertex | 2.6 GB | ||
| Pinnacle Micro | Apex | 4.6 GB |
1)
citation needed
hardware/drives.1790035373.txt.gz · Last modified: by hbm
