This is an old revision of the document!
Table of Contents
Drives & Readers
With the wide array of different DBEM devices available, there exists also a substantial number of different drives available for each format.
List of Known Models
Drive Height Legend
This legend corresponds to the Height column in the tables below. The height refers to the number of drive bays taken up by each model. A full-height bay — seen primarily in much older computer devices — measures 3-1⁄4 inches (82.6 mm) high and 5-3⁄4 inches (146.1 mm) wide. The half-height bay has become the more popular version in recent decades with many computer cases still supporting them to this day, it measures 1-5⁄8 inches (41.3 mm) high and 5-3⁄4 inches (146.1 mm) wide. Many computer cases that have two or more half-height bays available can accommodate full-height drives.
| Short | Long |
|---|---|
| F | Full-Height |
| H | Half-Height |
| F-E | Full-Height, External |
| H-E | Half-Height, External |
3.5 in / 90 mm MO
The below drives all support the 3.5 inch MO format.
5.25 in / 130 mm MO
These drives are all 5.25 inch, magneto-optical units.
| Manufacturer | Model Name | Max. Capacity | Height | Connector | |
|---|---|---|---|---|---|
| Maxoptix | T3-1300 | 1.3 GB | FH | SCSI 50-pin | |
| TMT3-1300 | 1.3 GB | FH-E | Cent. SCSI 50-pin | ||
| T4-1300 | 1.3 GB | HH | SCSI 50-pin | ||
| TMT4-1300 | 1.3 GB | HH-E | Cent. SCSI 50-pin | ||
| T4-2600 | 2.6 GB | HH | SCSI 50-pin | ||
| TMT4-2600 | 2.6 GB | HH-E | Cent. SCSI 50-pin | ||
| T5-2600 | 2.6 GB | HH | SCSI 50-pin | ||
| TMT5-2600 | 2.6 GB | HH-E | Cent. SCSI 50-pin | ||
| T5-2600 Star | 2.6 GB | HH | SCSI 50-pin | ||
| TMT5-2600 Star | 2.6 GB | HH-E | Cent. SCSI 50-pin | ||
| T6-5200 | 5.2 GB | HH | SCSI 50-pin | ||
| TMT6-5200 | 5.2 GB | HH-E | Cent. SCSI 50-pin | ||
| T6-5200 Star | 5.2 GB | HH | SCSI 50-pin | ||
| TMT6-5200 Star | 5.2 GB | HH-E | Cent. SCSI 50-pin | ||
| T7-9100 | 9.1 GB | HH | SCSI 50-pin | ||
| TMT7-9100 | 9.1 GB | HH-E | Cent. SCSI 50-pin | ||
| Sony | SMO-F551 | 5.2 GB | HH | SCSI 50-pin | |
| SMO-S551-SD | 5.2 GB | HH-E | Cent. SCSI 50-pin | ||
| SMO-F561 | 9.1 GB | HH | |||
| SMO-S561 | 9.1 GB | E | |||
| SMO-S561-SD | 9.1 GB | E | |||
| Pinnacle Micro | Sierra | 1.3 GB | |||
| Vertex | 2.6 GB | ||||
| Apex | 4.6 GB |
Notes
- Special attention should be paid to the Pinnacle Micro Vertex and Apex drives as they are the only drives that support OMDR disks1).
- The Star model variants of some Maxoptix drives seem to have improved caching and other reliability features3).
- The Maxoptix T7-9100 appears visually similar to and may be a rebadged Sony SMO-F561.
